Financial information
2024
PDF (1 MB) | 31.10.2024 | |
PDF (2 MB) | 2.8.2024 | |
PDF (2 MB) | 30.4.2024 |
2023
PDF (257 KB) | 29.2.2024 | |
PDF (250 KB) | 30.10.2023 | |
PDF (257 KB) | 31.7.2023 | |
PDF (246 KB) | 28.4.2023 |
2022
PDF (222 KB) | 28.2.2023 | |
PDF (338 KB) | 4.11.2022 | |
PDF (332 KB) | 1.8.2022 | |
PDF (347 KB) | 29.4.2022 |
2021
PDF (193 KB) | 28.2.2022 | |
PDF (276 KB) | 2.11.2021 | |
PDF (269 KB) | 30.7.2021 | |
PDF (308 KB) | 30.4.2021 |
2020
PDF (316 KB) | 26.2.2021 | |
PDF (407 KB) | 2.11.2020 | |
PDF (324 KB) | 31.7.2020 | |
PDF (323 KB) | 30.4.2020 |
2019
PDF (498 KB) | 2.3.2020 | |
PDF (363 KB) | 30.10.2019 | |
PDF (531 KB) | 31.7.2019 | |
PDF (272 KB) | 6.5.2019 |
2018
PDF (659 KB) | 13.3.2019 | |
PDF (49 KB) | 2.11.2018 | |
PDF (342 KB) | 1.8.2018 | |
PDF (345 KB) | 7.5.2018 |
2017
PDF (425 KB) | 1.3.2018 | |
PDF (236 KB) | 6.11.2017 | |
PDF (351 KB) | 4.8.2017 | |
PDF (150 KB) | 9.5.2017 |
2016
PDF (127 KB) | |
PDF (150 KB) | |
PDF (190 KB) | |
PDF (233 KB) |
2015
PDF (150 KB) | |
PDF (1 MB) | |
PDF (123 KB) | |
PDF (237 KB) |
2014
PDF (171 KB) | |
PDF (146 KB) | |
PDF (312 KB) | |
PDF (268 KB) |
2013
PDF (259 KB) | |
PDF (39 KB) | |
PDF (256 KB) | |
PDF (66 KB) |
2012
PDF (52 KB) | |
PDF (438 KB) | |
PDF (495 KB) | |
PDF (56 KB) |
2011
PDF (496 KB) | |
PDF (130 KB) | |
PDF (387 KB) | |
PDF (76 KB) |
2010
PDF (442 KB) | |
PDF (393 KB) | |
PDF (414 KB) | |
PDF (414 KB) |
Investor relations
Cristian Alexandru Spânu
Head of Rating Agencies and Investor Relations
cristian.spanu@bcr.ro